![]() | ![]() | |||||||
| Krafft, Jost b. ABT 1490 d. UNBEKANNT | ||||||||
| Krafft, Johann Friedrich b. 1560 d. UNBEKANNT | ||||||||
| Gronow, b. UNBEKANNT d. UNBEKANNT | ![]() | |||||||
| Krafft, Johann b. ABT 1660 d. ABT 1730 | ||||||||
| von Voss, Rudolf b. UNBEKANNT d. UNBEKANNT | ![]() | |||||||
| von Voss, Angnes b. UNBEKANNT d. UNBEKANNT | ||||||||
| von Voss, b. UNBEKANNT d. UNBEKANNT | ||||||||
| Krafft, Juergen b. ABT 1680 d. ABT 1720 | ||||||||
| Hengel, b. UNBEKANNT d. UNBEKANNT | ||||||||
| Hengel, Margarete b. ABT 1665 d. ABT 1735 | ||||||||
| Hengel, b. UNBEKANNT d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Krafft, Jost b. ABT 1490 d. UNBEKANNT | ||||||||
| Krafft, Johann Friedrich b. 1560 d. UNBEKANNT | ||||||||
| Gronow, Walter b. UNBEKANNT d. UNBEKANNT | ||||||||
| Gronow, b. UNBEKANNT d. UNBEKANNT | ||||||||
| Gronow, b. UNBEKANNT d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| von Voss, Rudolf b. UNBEKANNT d. UNBEKANNT | ||||||||
| von Voss, Rudolf b. UNBEKANNT d. UNBEKANNT | ||||||||
| von Voss, b. UNBEKANNT d. UNBEKANNT | ||||||||
| von Voss, Angnes b. UNBEKANNT d. UNBEKANNT | ||||||||
| von Voss, b. UNBEKANNT d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brockmann, Friedrich Heinrich Christoph Reinert b. 24 NOV 1810 d. 23 DEC 1865 | ![]() | |||||||
| Brockmann, Johann Hinrich Christoph Eberh. b. 20 FEB 1842 d. 28 JUN 1911 | ||||||||
| Carsten, Catharina Elisabeth Anna b. ABT 1815 d. ABT 1885 | ![]() | |||||||
| Brockmannn, Heinrich Herm.Cord Friedrich b. 8 SEP 1869 d. 2 NOV 1948 | ||||||||
| Hogref, Hinrich Johannn b. UNBEKANNT d. UNBEKANNT | ||||||||
| Hogref, Maria b. 21 APR 1842 d. 4 MAR 1880 | ||||||||
| Gerken, Anna Dorothea b. UNBEKANNT d. UNBEKANNT | ||||||||
| Brockmann, Heinrich Gustav b. 2 JUL 1900 d. 14 APR 1973 | ||||||||
| Schaper, Johann Heinrich Daniel b. UNBEKANNT d. UNBEKANNT | ||||||||
| Schaper, Hermann b. 11 AUG 1848 d. 1925 | ||||||||
| Sofa, Margarethe b. UNBEKANNT d. UNBEKANNT | ||||||||
| Schaper, Anna Meta Maria b. 26 AUG 1877 d. 9 AUG 1973 | ||||||||
| Pook, Heinrich b. UNBEKANNT d. UNBEKANNT | ||||||||
| Pook, Dorothea Willhelmine Luisa b. 18 JUN 1836 d. 1915 | ||||||||
| Behrmann, Justina b. UNBEKANNT d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brockmann, Hinrich Juergen b. 8 MAR 1731 d. 18 SEP 1806 | ![]() | |||||||
| Brockmann, Johann Heinrich b. 7 JUL 1761 d. ABT 1825 | ||||||||
| Hoins, Mette Engel b. 1 NOV 1731 d. 11 APR 1772 | ![]() | |||||||
| Brockmann, Hinrich Christoph b. ABT 1780 d. ABT 1875 | ||||||||
| Brockmann, b. ABT 1765 d. ABT 1830 | ||||||||
| Brockmann, Friedrich Heinrich Christoph Reinert b. 24 NOV 1810 d. 23 DEC 1865 | ||||||||
| Groenhagen, b. UNBEKANNT d. UNBEKANNT | ||||||||
| Groenhagen, Wilhelm b. UNBEKANNT d. UNBEKANNT | ||||||||
| Greonhagen, b. UNBEKANNT d. UNBEKANNT | ||||||||
| Groenhagen, Elisabeth b. ABT 1782 d. ABT 1840 | ||||||||
| Groenhagen, b. UNBEKANNT d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carstens, Johann Cord b. UNBEKANNT d. UNBEKANNT | ||||||||
| Carsten, Catharina Elisabeth Anna b. ABT 1815 d. ABT 1885 | ||||||||
| Bollmeyer, Elisabeth b. UNBEKANNT d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brockmann, Friedrich Heinrich Christoph Reinert b. 24 NOV 1810 d. 23 DEC 1865 | ![]() | |||||||
| Brockmann, Johann Hinrich Christoph Eberh. b. 20 FEB 1842 d. 28 JUN 1911 | ||||||||
| Carsten, Catharina Elisabeth Anna b. ABT 1815 d. ABT 1885 | ![]() | |||||||
| Brockmannn, Heinrich Herm.Cord Friedrich b. 8 SEP 1869 d. 2 NOV 1948 | ||||||||
| Hogref, Hinrich Johannn b. UNBEKANNT d. UNBEKANNT | ||||||||
| Hogref, Maria b. 21 APR 1842 d. 4 MAR 1880 | ||||||||
| Gerken, Anna Dorothea b. UNBEKANNT d. UNBEKANNT | ||||||||
| Brockmann, Doris Marie b. 9 JAN 1906 d. 17 MAR 2000 | ||||||||
| Schaper, Johann Heinrich Daniel b. UNBEKANNT d. UNBEKANNT | ||||||||
| Schaper, Hermann b. 11 AUG 1848 d. 1925 | ||||||||
| Sofa, Margarethe b. UNBEKANNT d. UNBEKANNT | ||||||||
| Schaper, Anna Meta Maria b. 26 AUG 1877 d. 9 AUG 1973 | ||||||||
| Pook, Heinrich b. UNBEKANNT d. UNBEKANNT | ||||||||
| Pook, Dorothea Willhelmine Luisa b. 18 JUN 1836 d. 1915 | ||||||||
| Behrmann, Justina b. UNBEKANNT d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Meier, Johnann b. UNBEKANNT d. UNBEKANNT | ||||||||
| Meier, Hermann b. 5 NOV 1905 d. 3 JUN 1949 | ||||||||
| Meier, b. UNBEKANNT d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brockmann, Friedrich Heinrich Christoph Reinert b. 24 NOV 1810 d. 23 DEC 1865 | ![]() | |||||||
| Brockmann, Johann Hinrich Christoph Eberh. b. 20 FEB 1842 d. 28 JUN 1911 | ||||||||
| Carsten, Catharina Elisabeth Anna b. ABT 1815 d. ABT 1885 | ![]() | |||||||
| Brockmannn, Heinrich Herm.Cord Friedrich b. 8 SEP 1869 d. 2 NOV 1948 | ||||||||
| Hogref, Hinrich Johannn b. UNBEKANNT d. UNBEKANNT | ||||||||
| Hogref, Maria b. 21 APR 1842 d. 4 MAR 1880 | ||||||||
| Gerken, Anna Dorothea b. UNBEKANNT d. UNBEKANNT | ||||||||
| Brockmann, Anna Adele | ||||||||
| Schaper, Johann Heinrich Daniel b. UNBEKANNT d. UNBEKANNT | ||||||||
| Schaper, Hermann b. 11 AUG 1848 d. 1925 | ||||||||
| Sofa, Margarethe b. UNBEKANNT d. UNBEKANNT | ||||||||
| Schaper, Anna Meta Maria b. 26 AUG 1877 d. 9 AUG 1973 | ||||||||
| Pook, Heinrich b. UNBEKANNT d. UNBEKANNT | ||||||||
| Pook, Dorothea Willhelmine Luisa b. 18 JUN 1836 d. 1915 | ||||||||
| Behrmann, Justina b. UNBEKANNT d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Zimmermann, Christopf b. 1 DEC 1872 d. 20 DEC 1942 | ||||||||
| Zimmermann, Konrad b. 6 MAR 1901 d. 15 JUL 1938 | ||||||||
| Melz, Maria b. 19 NOV 1876 d. 10 OCT 1960 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .