![]() | ![]() | |||||||
| Boelken, Diedrich Hermann b. 1805 d. UNBEKANNT | ||||||||
| Boelken, Dietrich Hermann b. 13 JAN 1833 d. 14 OCT 1910 | ||||||||
| Hashagen, Johanna b. 11 MAY 1802 d. UNBEKANNT | ||||||||
| Boelken, Hermann b. UNBEKANNT d. UNBEKANNT | ||||||||
| Dauelsberg, Johann Heinrich b. 23 SEP 1808 d. UNBEKANNT | ||||||||
| Daueslberg, Elisabeth Magdalena Charl. b. 5 FEB 1839 d. 12 AUG 1911 | ||||||||
| Benten, Magdalene Catharine Marie b. 9 FEB 1808 d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Culmann, b. UNBEKANNT d. UNBEKANNT | ||||||||
| Culmann, Junge1 b. UNBEKANNT | ||||||||
| Boelken, Diedrich Hermann b. 1805 d. UNBEKANNT | ||||||||
| Boelken, Dietrich Hermann b. 13 JAN 1833 d. 14 OCT 1910 | ||||||||
| Hashagen, Johanna b. 11 MAY 1802 d. UNBEKANNT | ||||||||
| Boelken, Henny b. UNBEKANNT d. UNBEKANNT | ||||||||
| Dauelsberg, Johann Heinrich b. 23 SEP 1808 d. UNBEKANNT | ||||||||
| Daueslberg, Elisabeth Magdalena Charl. b. 5 FEB 1839 d. 12 AUG 1911 | ||||||||
| Benten, Magdalene Catharine Marie b. 9 FEB 1808 d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Culmann, b. UNBEKANNT d. UNBEKANNT | ||||||||
| Culmann, Maedchen1 b. UNBEKANNT | ||||||||
| Boelken, Diedrich Hermann b. 1805 d. UNBEKANNT | ||||||||
| Boelken, Dietrich Hermann b. 13 JAN 1833 d. 14 OCT 1910 | ||||||||
| Hashagen, Johanna b. 11 MAY 1802 d. UNBEKANNT | ||||||||
| Boelken, Henny b. UNBEKANNT d. UNBEKANNT | ||||||||
| Dauelsberg, Johann Heinrich b. 23 SEP 1808 d. UNBEKANNT | ||||||||
| Daueslberg, Elisabeth Magdalena Charl. b. 5 FEB 1839 d. 12 AUG 1911 | ||||||||
| Benten, Magdalene Catharine Marie b. 9 FEB 1808 d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Culmann, b. UNBEKANNT d. UNBEKANNT | ||||||||
| Culmann, Maedchen2 b. UNBEKANNT | ||||||||
| Boelken, Diedrich Hermann b. 1805 d. UNBEKANNT | ||||||||
| Boelken, Dietrich Hermann b. 13 JAN 1833 d. 14 OCT 1910 | ||||||||
| Hashagen, Johanna b. 11 MAY 1802 d. UNBEKANNT | ||||||||
| Boelken, Henny b. UNBEKANNT d. UNBEKANNT | ||||||||
| Dauelsberg, Johann Heinrich b. 23 SEP 1808 d. UNBEKANNT | ||||||||
| Daueslberg, Elisabeth Magdalena Charl. b. 5 FEB 1839 d. 12 AUG 1911 | ||||||||
| Benten, Magdalene Catharine Marie b. 9 FEB 1808 d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Culmann, b. UNBEKANNT d. UNBEKANNT | ||||||||
| Culmann, Maedchen3 b. UNBEKANNT | ||||||||
| Boelken, Diedrich Hermann b. 1805 d. UNBEKANNT | ||||||||
| Boelken, Dietrich Hermann b. 13 JAN 1833 d. 14 OCT 1910 | ||||||||
| Hashagen, Johanna b. 11 MAY 1802 d. UNBEKANNT | ||||||||
| Boelken, Henny b. UNBEKANNT d. UNBEKANNT | ||||||||
| Dauelsberg, Johann Heinrich b. 23 SEP 1808 d. UNBEKANNT | ||||||||
| Daueslberg, Elisabeth Magdalena Charl. b. 5 FEB 1839 d. 12 AUG 1911 | ||||||||
| Benten, Magdalene Catharine Marie b. 9 FEB 1808 d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ehlers, b. UNBEKANNT d. UNBEKANNT | ||||||||
| Ehlers, Junge b. UNBEKANNT | ||||||||
| Bollmann, Luer b. UNBEKANNT d. UNBEKANNT | ||||||||
| Bollmann, Trudel b. UNBEKANNT d. UNBEKANNT | ||||||||
| Boelken, Dietrich Hermann b. 13 JAN 1833 d. 14 OCT 1910 | ![]() | |||||||
| Boelken, Margarete (Grete) b. UNBEKANNT d. UNBEKANNT | ||||||||
| Daueslberg, Elisabeth Magdalena Charl. b. 5 FEB 1839 d. 12 AUG 1911 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ehlers, b. UNBEKANNT d. UNBEKANNT | ||||||||
| Ehlers, Maedchen b. UNBEKANNT | ||||||||
| Bollmann, Luer b. UNBEKANNT d. UNBEKANNT | ||||||||
| Bollmann, Trudel b. UNBEKANNT d. UNBEKANNT | ||||||||
| Boelken, Dietrich Hermann b. 13 JAN 1833 d. 14 OCT 1910 | ![]() | |||||||
| Boelken, Margarete (Grete) b. UNBEKANNT d. UNBEKANNT | ||||||||
| Daueslberg, Elisabeth Magdalena Charl. b. 5 FEB 1839 d. 12 AUG 1911 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bollmann, Luer b. UNBEKANNT d. UNBEKANNT | ||||||||
| Bollmann, Luer M. b. UNBEKANNT d. UNBEKANNT | ||||||||
| Boelken, Dietrich Hermann b. 13 JAN 1833 d. 14 OCT 1910 | ![]() | |||||||
| Boelken, Margarete (Grete) b. UNBEKANNT d. UNBEKANNT | ||||||||
| Daueslberg, Elisabeth Magdalena Charl. b. 5 FEB 1839 d. 12 AUG 1911 | ![]() | |||||||
| Bollmann, Junge b. UNBEKANNT d. UNBEKANNT | ||||||||
| geb., Brockmann b. UNBEKANNT d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bollmann, Luer b. UNBEKANNT d. UNBEKANNT | ||||||||
| Bollmann, Luer M. b. UNBEKANNT d. UNBEKANNT | ||||||||
| Boelken, Dietrich Hermann b. 13 JAN 1833 d. 14 OCT 1910 | ![]() | |||||||
| Boelken, Margarete (Grete) b. UNBEKANNT d. UNBEKANNT | ||||||||
| Daueslberg, Elisabeth Magdalena Charl. b. 5 FEB 1839 d. 12 AUG 1911 | ![]() | |||||||
| Bollmann, Maedchen1 b. UNBEKANNT | ||||||||
| geb., Brockmann b. UNBEKANNT d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bollmann, Luer b. UNBEKANNT d. UNBEKANNT | ||||||||
| Bollmann, Luer M. b. UNBEKANNT d. UNBEKANNT | ||||||||
| Boelken, Dietrich Hermann b. 13 JAN 1833 d. 14 OCT 1910 | ![]() | |||||||
| Boelken, Margarete (Grete) b. UNBEKANNT d. UNBEKANNT | ||||||||
| Daueslberg, Elisabeth Magdalena Charl. b. 5 FEB 1839 d. 12 AUG 1911 | ![]() | |||||||
| Bollmann, Maedchen2 b. UNBEKANNT | ||||||||
| geb., Brockmann b. UNBEKANNT d. UNBEKANNT | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .