![]() | ![]() | |||||||
| Boelken, Johann Heinrich b. 31 MAR 1860 d. 25 MAY 1935 | ![]() | |||||||
| Boelken, Diedrich Hermann Bölken b. 17 APR 1896 d. 23 NOV 1964 | ||||||||
| Meyer, Louise Marie Amalie (Lilly) b. 20 AUG 1869 d. 22 FEB 1951 | ![]() | |||||||
| Boelken, Dieter b. ABT 1920 d. UNBEKANNT | ||||||||
| Habenicht, Dora b. 3 DEC 1895 d. UNBEKANNT | ||||||||
| Boelken, Maedchen b. UNBEKANNT | ||||||||
| Grossmann, Ingrid b. ABT 1922 d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hitzmann, Heinrich b. UNBEKANNT d. UNBEKANNT | ||||||||
| Hitzmann, Junge b. UNBEKANNT | ||||||||
| Boelken, Diedrich Hermann b. 1805 d. UNBEKANNT | ||||||||
| Boelken, Dietrich Hermann b. 13 JAN 1833 d. 14 OCT 1910 | ||||||||
| Hashagen, Johanna b. 11 MAY 1802 d. UNBEKANNT | ||||||||
| Boelken, Johanna (Hanni) b. UNBEKANNT d. UNBEKANNT | ||||||||
| Dauelsberg, Johann Heinrich b. 23 SEP 1808 d. UNBEKANNT | ||||||||
| Daueslberg, Elisabeth Magdalena Charl. b. 5 FEB 1839 d. 12 AUG 1911 | ||||||||
| Benten, Magdalene Catharine Marie b. 9 FEB 1808 d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hitzmann, Heinrich b. UNBEKANNT d. UNBEKANNT | ||||||||
| Hitzmann, Maedchen1 b. UNBEKANNT | ||||||||
| Boelken, Diedrich Hermann b. 1805 d. UNBEKANNT | ||||||||
| Boelken, Dietrich Hermann b. 13 JAN 1833 d. 14 OCT 1910 | ||||||||
| Hashagen, Johanna b. 11 MAY 1802 d. UNBEKANNT | ||||||||
| Boelken, Johanna (Hanni) b. UNBEKANNT d. UNBEKANNT | ||||||||
| Dauelsberg, Johann Heinrich b. 23 SEP 1808 d. UNBEKANNT | ||||||||
| Daueslberg, Elisabeth Magdalena Charl. b. 5 FEB 1839 d. 12 AUG 1911 | ||||||||
| Benten, Magdalene Catharine Marie b. 9 FEB 1808 d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hitzmann, Heinrich b. UNBEKANNT d. UNBEKANNT | ||||||||
| Hitzmann, Maedchen2 b. UNBEKANNT | ||||||||
| Boelken, Diedrich Hermann b. 1805 d. UNBEKANNT | ||||||||
| Boelken, Dietrich Hermann b. 13 JAN 1833 d. 14 OCT 1910 | ||||||||
| Hashagen, Johanna b. 11 MAY 1802 d. UNBEKANNT | ||||||||
| Boelken, Johanna (Hanni) b. UNBEKANNT d. UNBEKANNT | ||||||||
| Dauelsberg, Johann Heinrich b. 23 SEP 1808 d. UNBEKANNT | ||||||||
| Daueslberg, Elisabeth Magdalena Charl. b. 5 FEB 1839 d. 12 AUG 1911 | ||||||||
| Benten, Magdalene Catharine Marie b. 9 FEB 1808 d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hitzmann, Heinrich b. UNBEKANNT d. UNBEKANNT | ||||||||
| Hitzmann, Maedchen3 b. UNBEKANNT | ||||||||
| Boelken, Diedrich Hermann b. 1805 d. UNBEKANNT | ||||||||
| Boelken, Dietrich Hermann b. 13 JAN 1833 d. 14 OCT 1910 | ||||||||
| Hashagen, Johanna b. 11 MAY 1802 d. UNBEKANNT | ||||||||
| Boelken, Johanna (Hanni) b. UNBEKANNT d. UNBEKANNT | ||||||||
| Dauelsberg, Johann Heinrich b. 23 SEP 1808 d. UNBEKANNT | ||||||||
| Daueslberg, Elisabeth Magdalena Charl. b. 5 FEB 1839 d. 12 AUG 1911 | ||||||||
| Benten, Magdalene Catharine Marie b. 9 FEB 1808 d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kitlass, b. UNBEKANNT d. UNBEKANNT | ||||||||
| Kitlass, Junge1 b. UNBEKANNT | ||||||||
| Boelken, Diedrich Hermann b. 1805 d. UNBEKANNT | ||||||||
| Boelken, Dietrich Hermann b. 13 JAN 1833 d. 14 OCT 1910 | ||||||||
| Hashagen, Johanna b. 11 MAY 1802 d. UNBEKANNT | ||||||||
| Boelken, Magdalena b. UNBEKANNT d. UNBEKANNT | ||||||||
| Dauelsberg, Johann Heinrich b. 23 SEP 1808 d. UNBEKANNT | ||||||||
| Daueslberg, Elisabeth Magdalena Charl. b. 5 FEB 1839 d. 12 AUG 1911 | ||||||||
| Benten, Magdalene Catharine Marie b. 9 FEB 1808 d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kitlass, b. UNBEKANNT d. UNBEKANNT | ||||||||
| Kitlass, Junge2 b. UNBEKANNT | ||||||||
| Boelken, Diedrich Hermann b. 1805 d. UNBEKANNT | ||||||||
| Boelken, Dietrich Hermann b. 13 JAN 1833 d. 14 OCT 1910 | ||||||||
| Hashagen, Johanna b. 11 MAY 1802 d. UNBEKANNT | ||||||||
| Boelken, Magdalena b. UNBEKANNT d. UNBEKANNT | ||||||||
| Dauelsberg, Johann Heinrich b. 23 SEP 1808 d. UNBEKANNT | ||||||||
| Daueslberg, Elisabeth Magdalena Charl. b. 5 FEB 1839 d. 12 AUG 1911 | ||||||||
| Benten, Magdalene Catharine Marie b. 9 FEB 1808 d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beckedorf, b. UNBEKANNT d. UNBEKANNT | ||||||||
| Beckedorf, Walter b. UNBEKANNT d. BET 1916 AND 1917 | ||||||||
| Hoffmann, Hugo b. UNBEKANNT d. UNBEKANNT | ||||||||
| Hoffmann, Elisabeth (Lisbet) b. UNBEKANNT d. UNBEKANNT | ||||||||
| Boelken, Dietrich Hermann b. 13 JAN 1833 d. 14 OCT 1910 | ![]() | |||||||
| Boelken, Henny b. UNBEKANNT d. UNBEKANNT | ||||||||
| Daueslberg, Elisabeth Magdalena Charl. b. 5 FEB 1839 d. 12 AUG 1911 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beckedorf, b. UNBEKANNT d. UNBEKANNT | ||||||||
| Beckedorf, Maedchen b. UNBEKANNT | ||||||||
| Hoffmann, Hugo b. UNBEKANNT d. UNBEKANNT | ||||||||
| Hoffmann, Elisabeth (Lisbet) b. UNBEKANNT d. UNBEKANNT | ||||||||
| Boelken, Dietrich Hermann b. 13 JAN 1833 d. 14 OCT 1910 | ![]() | |||||||
| Boelken, Henny b. UNBEKANNT d. UNBEKANNT | ||||||||
| Daueslberg, Elisabeth Magdalena Charl. b. 5 FEB 1839 d. 12 AUG 1911 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boelken, Diedrich Hermann b. 1805 d. UNBEKANNT | ||||||||
| Boelken, Dietrich Hermann b. 13 JAN 1833 d. 14 OCT 1910 | ||||||||
| Hashagen, Johanna b. 11 MAY 1802 d. UNBEKANNT | ||||||||
| Boelken, Henry b. UNBEKANNT d. UNBEKANNT | ||||||||
| Dauelsberg, Johann Heinrich b. 23 SEP 1808 d. UNBEKANNT | ||||||||
| Daueslberg, Elisabeth Magdalena Charl. b. 5 FEB 1839 d. 12 AUG 1911 | ||||||||
| Benten, Magdalene Catharine Marie b. 9 FEB 1808 d. UNBEKANNT | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .