![]() | ![]() | |||||||
| Dreyer, Hermann b. UNBEKANNT d. UNBEKANNT | ||||||||
| Dreyer, Hinrich b. UNBEKANNT d. 1918 | ||||||||
| Schumacher, Catharina Meta b. UNBEKANNT d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schlueter, Alwin b. 28 FEB 1919 d. 12 JUL 1993 | ||||||||
| Schlueter, Horst | ||||||||
| Brockmann, Johann Hinrich Christoph Eberh. b. 20 FEB 1842 d. 28 JUN 1911 | ![]() | |||||||
| Brockmannn, Heinrich Herm.Cord Friedrich b. 8 SEP 1869 d. 2 NOV 1948 | ||||||||
| Hogref, Maria b. 21 APR 1842 d. 4 MAR 1880 | ![]() | |||||||
| Brockmann, Meta Käthe b. 3 AUG 1919 | ||||||||
| Schaper, Hermann b. 11 AUG 1848 d. 1925 | ![]() | |||||||
| Schaper, Anna Meta Maria b. 26 AUG 1877 d. 9 AUG 1973 | ||||||||
| Pook, Dorothea Willhelmine Luisa b. 18 JUN 1836 d. 1915 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haase, Johann b. ABT 1902 d. ABT 1992 | ||||||||
| Haase, Joan | ||||||||
| Mahnke, Heinrich b. 17 JUL 1881 d. 1918 | ||||||||
| Pape, Meta b. 1906 d. ABT 1988 | ||||||||
| Pape, Kord Heinrich b. UNBEKANNT d. 1914 | ||||||||
| Pape, Katharina Margaretha b. 22 SEP 1882 d. 4 MAR 1969 | ||||||||
| Schumacher, Catharina Meta b. UNBEKANNT d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mahnke, Heinrich b. 17 JUL 1881 d. 1918 | ||||||||
| Mahnke, Hermann b. 14 APR 1909 d. 26 DEC 1989 | ||||||||
| Pape, Kord Heinrich b. UNBEKANNT d. 1914 | ||||||||
| Pape, Katharina Margaretha b. 22 SEP 1882 d. 4 MAR 1969 | ||||||||
| Schumacher, Catharina Meta b. UNBEKANNT d. UNBEKANNT | ||||||||
| Mahnke, Margret | ||||||||
| Hardegge, b. UNBEKANNT d. UNBEKANNT | ||||||||
| Hardege, Hilde b. 1915 d. ABT 1998 | ||||||||
| Hardegge, b. UNBEKANNT d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dreyer, Hermann b. UNBEKANNT d. UNBEKANNT | ||||||||
| Dreyer, Heinrich b. UNBEKANNT | ||||||||
| Schumacher, Catharina Meta b. UNBEKANNT d. UNBEKANNT | ||||||||
| Dreyer, Lisa | ||||||||
| Meier, Anna b. UNBEKANNT d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dreyer, Hermann b. UNBEKANNT d. UNBEKANNT | ||||||||
| Dreyer, Heinrich b. UNBEKANNT | ||||||||
| Schumacher, Catharina Meta b. UNBEKANNT d. UNBEKANNT | ||||||||
| Dreyer, Anita | ||||||||
| Meier, Anna b. UNBEKANNT d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dreyer, Hermann b. UNBEKANNT d. UNBEKANNT | ||||||||
| Dreyer, Heinrich b. UNBEKANNT | ||||||||
| Schumacher, Catharina Meta b. UNBEKANNT d. UNBEKANNT | ||||||||
| Dreyer, Hans-Hermann | ||||||||
| Meier, Anna b. UNBEKANNT d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dreyer, Hermann b. UNBEKANNT d. UNBEKANNT | ||||||||
| Dreyer, Heinrich b. UNBEKANNT | ||||||||
| Schumacher, Catharina Meta b. UNBEKANNT d. UNBEKANNT | ||||||||
| Dreyer, Christa | ||||||||
| Meier, Anna b. UNBEKANNT d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Windler, Cord Hinrich b. UNBEKANNT d. UNBEKANNT | ||||||||
| Windler, Johann Diedrich b. 9 NOV 1888 d. 18 JUN 1980 | ||||||||
| Schloh, Johann b. UNBEKANNT d. UNBEKANNT | ||||||||
| Schloen, Anna Maria b. UNBEKANNT d. 1912 | ||||||||
| Bollmeyer, Elisabeth b. UNBEKANNT d. UNBEKANNT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schulz, Johann b. 1758 d. 30 MAY 1839 | ||||||||
| Schulz, Jonathan b. 1789 d. 29 NOV 1828 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .