![]() | ![]() | |||||||
| Herforth, Hermann Gottlieb b. 2 SEP 1870 d. 14 APR 1960 | ![]() | |||||||
| Herforth, Walter Hermann b. 23 JUN 1901 d. 18 FEB 1989 | ||||||||
| Gruendel, Emma Emilie b. 29 APR 1873 d. 8 FEB 1941 | ![]() | |||||||
| Herforth, Ekkehart Walter | ||||||||
| Ebner, Wilhelm Friedrich b. 24 JUL 1866 d. 31 DEC 1922 | ![]() | |||||||
| Ebner, Elfriede Hilda (Friedel) b. 11 DEC 1902 d. 3 JUL 1953 | ||||||||
| Buerger, Anna (Birneloma) b. 12 MAR 1872 d. 30 NOV 1948 | ![]() | |||||||
| Herforth, Arne | ||||||||
| Brockmannn, Heinrich Herm.Cord Friedrich b. 8 SEP 1869 d. 2 NOV 1948 | ![]() | |||||||
| Brockmann, Hermann Friedrich b. 26 APR 1899 d. 8 JUN 1968 | ||||||||
| Schaper, Anna Meta Maria b. 26 AUG 1877 d. 9 AUG 1973 | ![]() | |||||||
| Brockmann, Christa Meta | ||||||||
| Mahnke, Heinrich b. 17 JUL 1881 d. 1918 | ||||||||
| Mahnke, Erna Meta b. 6 FEB 1912 d. 22 FEB 1998 | ||||||||
| Pape, Katharina Margaretha b. 22 SEP 1882 d. 4 MAR 1969 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Juergensen, Theodor Ferdinand b. 1 JUL 1886 d. 9 JUN 1957 | ||||||||
| Juergensen, Juergen | ||||||||
| Haake, Albert b. 29 JAN 1864 d. 22 APR 1922 | ![]() | |||||||
| Haake, Elisabeth Minna Mathilde b. 23 DEC 1897 d. 26 SEP 1963 | ||||||||
| Haake, Maria b. 2 DEC 1872 d. 18 JUL 1948 | ![]() | |||||||
| Juergensen, Henrike | ||||||||
| Brockmannn, Heinrich Herm.Cord Friedrich b. 8 SEP 1869 d. 2 NOV 1948 | ![]() | |||||||
| Brockmann, Hermann Friedrich b. 26 APR 1899 d. 8 JUN 1968 | ||||||||
| Schaper, Anna Meta Maria b. 26 AUG 1877 d. 9 AUG 1973 | ![]() | |||||||
| Brockmann, Lieselotte | ||||||||
| Mahnke, Heinrich b. 17 JUL 1881 d. 1918 | ||||||||
| Mahnke, Erna Meta b. 6 FEB 1912 d. 22 FEB 1998 | ||||||||
| Pape, Katharina Margaretha b. 22 SEP 1882 d. 4 MAR 1969 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schlorke, Bruno b. 11 FEB 1878 d. 13 FEB 1931 | ||||||||
| Schlorke, Walter Bruno b. 30 JAN 1909 d. 1945 | ||||||||
| Groel, Martha Rosalia b. 25 JAN 1880 d. 1976 | ||||||||
| Schlorke, Walter Dr. | ||||||||
| Leipscher, Clemens Walter b. 31 DEC 1886 d. 21 JAN 1967 | ||||||||
| Leipscher, Martha Mettita b. 11 NOV 1910 d. 31 AUG 1987 | ||||||||
| Hermann, Mettiata Ida b. 10 APR 1893 d. UNBEKANNT | ||||||||
| Schlorke, Bernhard | ||||||||
| Vogt, Reinhold Julius b. UNBEKANNT d. UNBEKANNT | ||||||||
| Vogt, Guenter Julius Otto b. 24 DEC 1913 d. AUG 1941 | ||||||||
| Strobel, Hulda Emma b. UNBEKANNT d. 1946 | ![]() | |||||||
| Vogt, Barbara | ||||||||
| Brendel, Paul Friedrich b. 17 NOV 1883 d. 1946 | ![]() | |||||||
| Brendel, Johanna b. 12 APR 1916 d. 26 DEC 1978 | ||||||||
| Gruendel, Martha Anna b. 3 APR 1882 d. 22 MAR 1971 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Buerger, Josef b. UNBEKANNT d. UNBEKANNT | ||||||||
| Buerger, Kare Gottfried b. 1804 d. UNBEKANNT | ||||||||
| Buerger, b. UNBEKANNT d. UNBEKANNT | ||||||||
| Buerger, Kare Gottfried b. 24 JAN 1831 d. 5 OCT 1906 | ||||||||
| Ulrich, Traugott b. UNBEKANNT d. UNBEKANNT | ||||||||
| Ulrich, Charlotte Wilhelmine b. 1800 d. UNBEKANNT | ||||||||
| Ulrich, b. UNBEKANNT d. UNBEKANNT | ||||||||
| Buerger, b. 29 SEP 1866 d. 18 JUN 1904 | ||||||||
| Weise, Gottfried b. 5 SEP 1797 d. 30 NOV 1833 | ||||||||
| Weise, Maria Dorothea b. 27 FEB 1831 d. 10 MAY 1882 | ||||||||
| Hamann, Anna Rosina b. 20 MAR 1790 d. 23 DEC 1847 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Buerger, Josef b. UNBEKANNT d. UNBEKANNT | ||||||||
| Buerger, Kare Gottfried b. 1804 d. UNBEKANNT | ||||||||
| Buerger, b. UNBEKANNT d. UNBEKANNT | ||||||||
| Buerger, Kare Gottfried b. 24 JAN 1831 d. 5 OCT 1906 | ||||||||
| Ulrich, Traugott b. UNBEKANNT d. UNBEKANNT | ||||||||
| Ulrich, Charlotte Wilhelmine b. 1800 d. UNBEKANNT | ||||||||
| Ulrich, b. UNBEKANNT d. UNBEKANNT | ||||||||
| Buerger, b. 1858 d. 1922 | ||||||||
| Weise, Gottfried b. 5 SEP 1797 d. 30 NOV 1833 | ||||||||
| Weise, Maria Dorothea b. 27 FEB 1831 d. 10 MAY 1882 | ||||||||
| Hamann, Anna Rosina b. 20 MAR 1790 d. 23 DEC 1847 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lindner, b. UNBEKANNT d. UNBEKANNT | ||||||||
| Lindner, Helmuth Kurt | ||||||||
| Lindner, b. UNBEKANNT d. UNBEKANNT | ||||||||
| Lindner, Carola Sigrid | ||||||||
| Ebner, Wilhelm Friedrich b. 24 JUL 1866 d. 31 DEC 1922 | ![]() | |||||||
| Ebner, Alfred Otto b. 13 MAR 1897 d. 1945 | ||||||||
| Buerger, Anna (Birneloma) b. 12 MAR 1872 d. 30 NOV 1948 | ![]() | |||||||
| Lindner, Ingeborg Johanna | ||||||||
| Herzog, Johanna Alma b. 4 JAN 1900 d. 23 DEC 1979 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nickel, Ulf-Ruediger | ||||||||
| Nickel, Mario | ||||||||
| Lindner, b. UNBEKANNT d. UNBEKANNT | ||||||||
| Lindner, Helmuth Kurt | ||||||||
| Lindner, b. UNBEKANNT d. UNBEKANNT | ||||||||
| Nickel, Marlis Ingeborg geb.Lindner | ||||||||
| Ebner, Alfred Otto b. 13 MAR 1897 d. 1945 | ![]() | |||||||
| Lindner, Ingeborg Johanna | ||||||||
| Herzog, Johanna Alma b. 4 JAN 1900 d. 23 DEC 1979 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nickel, Ulf-Ruediger | ||||||||
| Nickel, Alexander | ||||||||
| Lindner, b. UNBEKANNT d. UNBEKANNT | ||||||||
| Lindner, Helmuth Kurt | ||||||||
| Lindner, b. UNBEKANNT d. UNBEKANNT | ||||||||
| Nickel, Marlis Ingeborg geb.Lindner | ||||||||
| Ebner, Alfred Otto b. 13 MAR 1897 d. 1945 | ![]() | |||||||
| Lindner, Ingeborg Johanna | ||||||||
| Herzog, Johanna Alma b. 4 JAN 1900 d. 23 DEC 1979 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| John, Helmuth b. 1 JAN 1926 d. 1990 | ||||||||
| John, Roland | ||||||||
| Herforth, Walter Hermann b. 23 JUN 1901 d. 18 FEB 1989 | ![]() | |||||||
| Breyer, Virginia Dorethea (Ginel) | ||||||||
| Ebner, Elfriede Hilda (Friedel) b. 11 DEC 1902 d. 3 JUL 1953 | ![]() | |||||||
| John, Daniela | ||||||||
| Sellenriek, Heinrich Gottlieb b. 12 NOV 1865 d. 2 JUL 1919 | ![]() | |||||||
| Sellenriek, Karl | ||||||||
| Titkemeyer, Katarina Louise Charlotte b. 22 JAN 1873 d. 4 MAY 1911 | ![]() | |||||||
| Sellenriek, Erika | ||||||||
| Sellenriek, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Model, b. UNBEKANNT d. UNBEKANNT | ||||||||
| Model, Kurt b. UNBEKANNT d. UNBEKANNT | ||||||||
| Gruendel, August Karl b. 12 SEP 1849 d. 24 JUL 1934 | ![]() | |||||||
| Gruendel, Meta b. UNBEKANNT d. UNBEKANNT | ||||||||
| Gideon, Johanna Henriette b. 24 JUL 1847 d. 14 APR 1930 | ![]() | |||||||
| Model, Otto b. UNBEKANNT | ||||||||
| Model, Erika b. UNBEKANNT d. UNBEKANNT | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .